HartlepoolPost Forum - Statistics Center

General Statistics

Total Members:
309
Total Posts:
54,743
Total Topics:
4,974
Total Categories:
3
Users Online:
98
Most Online:
3,025 - December 09, 2019, 05: PM
Online today:
126
Total page views:
37,915,420
Average registrations per day:
2.50
Average posts per day:
11.51
Average topics per day:
1.05
Total Boards:
10
Latest Member:
tisme
Average online per day:
50.56
Gender stats:
None: 295
Female: 2
Male: 12
Average page views per day:
7,271.85

Top 10 Posters

mk1
6,330
Inspector Knacker
5,335
steveL
4,197
fred c
3,868
DRiddle
2,172
Lucy Lass-Tick
2,092
The Great Dictator
1,484
Land Phil
1,221
kevplumb
1,132
Lord Elpus
1,098

Top Topic Starters

steveL
808
mk1
506
Inspector Knacker
347
Lucy Lass-Tick
284
admin
229
DRiddle
185
marky
154
jawsbbc
117
fred c
117
testing times
105

Most Time Online

mk1
198d 19h 18m
Lucy Lass-Tick
116d 1h 57m
fred c
41d 12h 23m
Inspector Knacker
29d 12h 31m
jeffh
24d 11h 10m
steveL
23d 1h 38m
admin
20d 14h 47m
Stevef
19d 10h 52m
Lord Elpus
14d 22h 27m
Stig of the Seaton Dump
13d 2h 36m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2 5 0 271 7,488,625
April 2024 0 0 0 142 2,262,165
March 2024 2 5 0 256 2,388,646
2024-03-01 1 1 0 61 23,238
2024-03-02 0 2 0 69 96,390
2024-03-03 0 1 0 83 90,196
2024-03-04 0 0 0 52 90,688
2024-03-05 0 0 0 45 83,759
2024-03-06 0 0 0 23 88,708
2024-03-07 0 0 0 89 83,444
2024-03-08 1 1 0 137 62,062
2024-03-09 0 0 0 140 92,395
2024-03-10 0 0 0 164 92,043
2024-03-11 0 0 0 129 88,901
2024-03-12 0 0 0 41 87,864
2024-03-13 0 0 0 26 86,672
2024-03-14 0 0 0 40 88,238
2024-03-15 0 0 0 41 89,444
2024-03-16 0 0 0 37 86,402
2024-03-17 0 0 0 40 87,648
2024-03-18 0 0 0 51 88,187
2024-03-19 0 0 0 55 88,522
2024-03-20 0 0 0 71 88,105
2024-03-21 0 0 0 49 85,291
2024-03-22 0 0 0 55 88,080
2024-03-23 0 0 0 57 88,460
2024-03-24 0 0 0 256 73,311
2024-03-25 0 0 0 55 29,841
2024-03-26 0 0 0 32 22,780
2024-03-27 0 0 0 38 22,483
2024-03-28 0 0 0 80 28,782
2024-03-29 0 0 0 86 91,758
2024-03-30 0 0 0 74 89,389
2024-03-31 0 0 0 85 85,565
February 2024 0 0 0 196 1,358,649
January 2024 0 0 0 271 1,479,165
* 2023 23 73 1 220 3,474,370
December 2023 1 2 0 106 191,206
November 2023 0 0 0 117 237,116
October 2023 0 2 0 109 1,630,347
September 2023 0 0 0 154 456,470
2023-09-01 0 0 0 154 7,976
2023-09-02 0 0 0 95 7,642
2023-09-03 0 0 0 60 6,941
2023-09-04 0 0 0 58 7,033
2023-09-05 0 0 0 54 8,459
2023-09-06 0 0 0 54 7,746
2023-09-07 0 0 0 29 4,003
2023-09-08 0 0 0 57 5,617
2023-09-09 0 0 0 59 5,765
2023-09-10 0 0 0 72 7,700
2023-09-11 0 0 0 60 7,741
2023-09-12 0 0 0 58 5,706
2023-09-13 0 0 0 62 5,943
2023-09-14 0 0 0 64 9,388
2023-09-15 0 0 0 86 6,681
2023-09-16 0 0 0 98 7,404
2023-09-17 0 0 0 32 5,582
2023-09-18 0 0 0 62 7,848
2023-09-19 0 0 0 33 5,046
2023-09-20 0 0 0 33 8,776
2023-09-21 0 0 0 53 8,367
2023-09-22 0 0 0 40 7,791
2023-09-23 0 0 0 64 37,933
2023-09-24 0 0 0 95 55,529
2023-09-25 0 0 0 52 38,060
2023-09-26 0 0 0 66 49,252
2023-09-27 0 0 0 66 60,356
2023-09-28 0 0 0 45 48,298
2023-09-29 0 0 0 56 9,124
2023-09-30 0 0 0 56 2,763
August 2023 1 1 0 220 138,329
2023-08-01 0 0 0 46 5,489
2023-08-02 0 0 0 77 6,447
2023-08-03 0 0 0 94 11,051
2023-08-04 0 0 0 85 4,174
2023-08-05 0 0 0 90 4,851
2023-08-06 0 0 0 14 1,832
2023-08-07 0 0 0 22 1,208
2023-08-08 0 0 0 17 876
2023-08-09 0 0 0 19 1,699
2023-08-10 0 0 0 78 3,044
2023-08-11 0 0 0 123 5,639
2023-08-12 0 0 0 99 6,670
2023-08-13 0 0 0 98 4,533
2023-08-14 0 0 0 99 5,381
2023-08-15 0 0 0 96 5,301
2023-08-16 0 0 0 96 5,041
2023-08-17 0 0 0 140 5,847
2023-08-18 1 1 0 88 4,840
2023-08-19 0 0 0 93 3,176
2023-08-20 0 0 0 192 2,493
2023-08-21 0 0 0 97 1,926
2023-08-22 0 0 0 195 2,058
2023-08-23 0 0 0 96 1,349
2023-08-24 0 0 0 5 101
2023-08-25 0 0 0 7 1,064
2023-08-26 0 0 0 37 953
2023-08-27 0 0 0 53 7,451
2023-08-28 0 0 0 81 10,216
2023-08-29 0 0 0 47 7,372
2023-08-30 0 0 0 119 7,536
2023-08-31 0 0 0 220 8,711
July 2023 1 1 0 165 153,347
2023-07-01 0 0 0 67 2,293
2023-07-02 0 0 0 81 4,050
2023-07-03 0 0 0 48 2,860
2023-07-04 0 0 0 62 2,896
2023-07-05 0 0 0 73 4,186
2023-07-06 0 0 0 64 4,697
2023-07-07 0 0 0 64 3,503
2023-07-08 0 0 0 70 4,843
2023-07-09 0 0 0 30 4,454
2023-07-10 0 0 0 27 2,416
2023-07-11 0 0 0 27 2,565
2023-07-12 0 0 0 27 1,645
2023-07-13 0 0 0 24 1,409
2023-07-14 0 0 0 33 1,300
2023-07-15 0 0 0 27 1,690
2023-07-16 0 0 0 25 1,589
2023-07-17 0 0 0 165 6,869
2023-07-18 0 0 0 32 3,127
2023-07-19 0 0 0 77 6,359
2023-07-20 0 0 0 33 4,224
2023-07-21 0 0 0 28 5,191
2023-07-22 0 0 0 31 11,127
2023-07-23 0 0 0 22 8,693
2023-07-24 0 0 0 23 7,756
2023-07-25 0 0 0 28 8,506
2023-07-26 0 0 0 71 7,835
2023-07-27 1 1 0 37 7,194
2023-07-28 0 0 0 36 7,011
2023-07-29 0 0 0 34 6,940
2023-07-30 0 0 0 43 8,386
2023-07-31 0 0 0 32 7,733
June 2023 4 12 0 133 132,714
2023-06-01 1 1 0 82 5,265
2023-06-02 0 1 0 40 2,626
2023-06-03 1 2 0 49 2,824
2023-06-04 0 0 0 41 2,867
2023-06-05 0 0 0 50 2,936
2023-06-06 0 0 0 56 2,647
2023-06-07 0 1 0 56 5,067
2023-06-08 0 0 0 58 6,229
2023-06-09 1 3 0 72 4,536
2023-06-10 0 0 0 90 4,237
2023-06-11 0 0 0 47 2,411
2023-06-12 0 0 0 60 5,038
2023-06-13 0 0 0 34 5,549
2023-06-14 0 1 0 53 5,140
2023-06-15 0 0 0 31 7,109
2023-06-16 0 0 0 29 10,600
2023-06-17 0 0 0 74 8,979
2023-06-18 0 0 0 33 8,458
2023-06-19 0 0 0 33 3,279
2023-06-20 0 0 0 38 2,662
2023-06-21 1 1 0 84 3,142
2023-06-22 0 2 0 83 4,101
2023-06-23 0 0 0 92 2,819
2023-06-24 0 0 0 101 4,935
2023-06-25 0 0 0 133 5,627
2023-06-26 0 0 0 102 5,041
2023-06-27 0 0 0 103 3,875
2023-06-28 0 0 0 29 1,577
2023-06-29 0 0 0 29 1,545
2023-06-30 0 0 0 57 1,593
May 2023 3 11 0 69 76,509
April 2023 1 1 0 71 77,261
2023-04-01 0 0 0 65 1,686
2023-04-02 0 0 0 33 1,683
2023-04-03 0 0 0 31 1,472
2023-04-04 0 0 0 38 1,552
2023-04-05 1 1 0 35 1,747
2023-04-06 0 0 0 41 2,316
2023-04-07 0 0 0 36 1,647
2023-04-08 0 0 0 37 1,570
2023-04-09 0 0 0 31 1,445
2023-04-10 0 0 0 41 1,542
2023-04-11 0 0 0 49 1,614
2023-04-12 0 0 0 30 1,560
2023-04-13 0 0 0 23 6,344
2023-04-14 0 0 0 27 3,072
2023-04-15 0 0 0 36 2,158
2023-04-16 0 0 0 32 2,799
2023-04-17 0 0 0 59 4,131
2023-04-18 0 0 0 32 1,967
2023-04-19 0 0 0 36 2,648
2023-04-20 0 0 0 71 5,370
2023-04-21 0 0 0 37 2,843
2023-04-22 0 0 0 29 3,715
2023-04-23 0 0 0 22 1,838
2023-04-24 0 0 0 30 1,642
2023-04-25 0 0 0 18 1,612
2023-04-26 0 0 0 32 2,662
2023-04-27 0 0 0 30 1,710
2023-04-28 0 0 0 31 2,052
2023-04-29 0 0 0 32 1,986
2023-04-30 0 0 0 71 8,878
March 2023 2 7 0 81 98,097
2023-03-01 0 2 0 33 3,285
2023-03-02 0 0 0 34 3,478
2023-03-03 0 0 0 31 2,786
2023-03-04 0 0 0 71 4,601
2023-03-05 0 0 0 39 4,021
2023-03-06 0 0 0 35 2,655
2023-03-07 1 2 0 48 3,810
2023-03-08 0 0 0 36 3,021
2023-03-09 0 0 0 38 2,359
2023-03-10 0 0 0 31 2,904
2023-03-11 0 0 0 38 5,320
2023-03-12 0 0 0 26 2,690
2023-03-13 0 0 0 69 4,256
2023-03-14 0 0 0 42 2,924
2023-03-15 0 0 0 38 3,081
2023-03-16 0 0 0 39 4,022
2023-03-17 0 0 0 39 3,191
2023-03-18 0 0 0 39 2,985
2023-03-19 0 0 0 42 3,308
2023-03-20 0 0 0 46 7,524
2023-03-21 0 0 0 42 2,832
2023-03-22 0 0 0 42 3,873
2023-03-23 0 0 0 81 3,503
2023-03-24 0 0 0 46 3,573
2023-03-25 0 0 0 20 3,252
2023-03-26 0 0 0 21 1,730
2023-03-27 0 0 0 34 1,573
2023-03-28 1 2 0 32 1,428
2023-03-29 0 1 0 30 1,418
2023-03-30 0 0 0 25 1,420
2023-03-31 0 0 0 28 1,274
February 2023 8 30 1 86 184,169
2023-02-01 0 0 0 44 2,772
2023-02-02 0 0 0 86 4,682
2023-02-03 0 0 0 65 2,503
2023-02-04 0 2 0 36 2,591
2023-02-05 0 2 0 45 3,582
2023-02-06 0 1 0 44 25,076
2023-02-07 1 6 1 51 36,749
2023-02-08 5 9 0 57 32,772
2023-02-09 0 5 0 40 18,097
2023-02-10 0 1 0 36 2,404
2023-02-11 0 0 0 83 3,580
2023-02-12 0 0 0 69 3,408
2023-02-13 0 0 0 49 2,385
2023-02-14 0 0 0 44 2,504
2023-02-15 1 1 0 27 2,298
2023-02-16 0 0 0 38 2,206
2023-02-17 0 0 0 35 2,098
2023-02-18 0 0 0 38 2,408
2023-02-19 0 0 0 39 2,271
2023-02-20 0 0 0 63 3,716
2023-02-21 0 0 0 44 3,868
2023-02-22 0 0 0 32 2,131
2023-02-23 1 2 0 46 2,294
2023-02-24 0 0 0 37 2,430
2023-02-25 0 0 0 32 4,081
2023-02-26 0 0 0 29 4,351
2023-02-27 0 1 0 35 3,571
2023-02-28 0 0 0 37 3,341
January 2023 2 6 0 68 98,805
2023-01-01 0 0 0 42 3,361
2023-01-02 0 0 0 40 2,873
2023-01-03 0 0 0 42 3,387
2023-01-04 0 0 0 39 3,924
2023-01-05 0 0 0 44 2,912
2023-01-06 0 0 0 56 3,218
2023-01-07 0 0 0 47 2,865
2023-01-08 0 0 0 41 2,422
2023-01-09 0 0 0 37 2,360
2023-01-10 0 0 0 34 2,326
2023-01-11 0 0 0 33 2,331
2023-01-12 0 0 0 38 2,867
2023-01-13 0 0 0 45 2,789
2023-01-14 0 0 0 62 3,196
2023-01-15 0 0 0 40 2,722
2023-01-16 0 0 0 44 2,177
2023-01-17 0 0 0 31 2,118
2023-01-18 0 0 0 39 2,273
2023-01-19 1 2 0 37 2,221
2023-01-20 0 0 0 37 2,582
2023-01-21 0 1 0 62 2,281
2023-01-22 0 0 0 39 3,219
2023-01-23 0 1 0 38 7,610
2023-01-24 0 1 0 68 4,438
2023-01-25 0 0 0 32 2,720
2023-01-26 0 0 0 40 3,652
2023-01-27 0 0 0 43 7,166
2023-01-28 0 0 0 34 2,663
2023-01-29 0 0 0 37 3,146
2023-01-30 0 0 0 40 3,908
2023-01-31 1 1 0 39 3,078
* 2022 28 188 1,842 222 1,278,902
December 2022 2 10 0 222 106,688
2022-12-01 1 2 0 32 2,523
2022-12-02 0 1 0 73 3,277
2022-12-03 0 4 0 41 2,733
2022-12-04 0 0 0 37 2,642
2022-12-05 0 0 0 42 2,846
2022-12-06 0 0 0 36 2,998
2022-12-07 0 0 0 48 4,464
2022-12-08 0 0 0 66 3,845
2022-12-09 0 0 0 39 3,569
2022-12-10 1 1 0 42 3,021
2022-12-11 0 0 0 34 2,596
2022-12-12 0 1 0 47 4,159
2022-12-13 0 0 0 81 6,921
2022-12-14 0 0 0 83 3,880
2022-12-15 0 0 0 38 3,496
2022-12-16 0 0 0 46 3,784
2022-12-17 0 0 0 46 3,531
2022-12-18 0 0 0 48 2,505
2022-12-19 0 0 0 222 2,505
2022-12-20 0 0 0 39 2,526
2022-12-21 0 0 0 37 3,178
2022-12-22 0 1 0 44 3,150
2022-12-23 0 0 0 46 3,010
2022-12-24 0 0 0 42 5,272
2022-12-25 0 0 0 44 2,979
2022-12-26 0 0 0 40 3,121
2022-12-27 0 0 0 41 2,674
2022-12-28 0 0 0 41 7,393
2022-12-29 0 0 0 37 2,754
2022-12-30 0 0 0 36 2,720
2022-12-31 0 0 0 43 2,616
November 2022 3 11 0 97 134,274
October 2022 1 6 0 120 98,194
September 2022 2 5 1 111 101,636
August 2022 0 7 1 51 107,564
2022-08-01 0 0 0 31 2,668
2022-08-02 0 0 0 38 2,528
2022-08-03 0 0 0 33 2,547
2022-08-04 0 0 0 42 2,842
2022-08-05 0 0 0 42 2,788
2022-08-06 0 0 0 51 2,830
2022-08-07 0 0 0 36 3,034
2022-08-08 0 1 0 51 3,120
2022-08-09 0 2 0 38 2,738
2022-08-10 0 3 0 37 2,395
2022-08-11 0 0 0 36 2,699
2022-08-12 0 0 0 42 3,543
2022-08-13 0 0 0 44 3,350
2022-08-14 0 0 0 48 2,753
2022-08-15 0 0 0 47 2,654
2022-08-16 0 0 0 35 4,153
2022-08-17 0 0 0 29 3,563
2022-08-18 0 0 0 34 3,855
2022-08-19 0 0 0 33 4,990
2022-08-20 0 0 0 24 5,300
2022-08-21 0 0 0 29 3,519
2022-08-22 0 0 0 32 3,811
2022-08-23 0 0 0 34 5,297
2022-08-24 0 0 1 37 4,120
2022-08-25 0 0 0 36 3,759
2022-08-26 0 0 0 34 3,631
2022-08-27 0 1 0 34 2,708
2022-08-28 0 0 0 31 2,561
2022-08-29 0 0 0 32 2,398
2022-08-30 0 0 0 32 8,676
2022-08-31 0 0 0 37 2,734
July 2022 4 41 0 136 114,454
2022-07-01 0 0 0 43 3,956
2022-07-02 0 0 0 45 4,050
2022-07-03 0 0 0 50 4,107
2022-07-04 0 0 0 41 3,840
2022-07-05 1 1 0 41 4,881
2022-07-06 0 3 0 42 4,125
2022-07-07 0 3 0 62 4,077
2022-07-08 0 3 0 136 4,280
2022-07-09 0 2 0 43 4,298
2022-07-10 0 0 0 42 4,413
2022-07-11 0 0 0 59 4,304
2022-07-12 0 0 0 41 3,900
2022-07-13 2 4 0 34 2,985
2022-07-14 0 0 0 35 3,867
2022-07-15 0 0 0 38 3,439
2022-07-16 0 0 0 43 2,502
2022-07-17 0 0 0 41 2,908
2022-07-18 0 0 0 39 3,162
2022-07-19 0 0 0 37 4,828
2022-07-20 0 0 0 34 3,870
2022-07-21 0 4 0 32 3,362
2022-07-22 1 4 0 35 3,774
2022-07-23 0 3 0 30 2,792
2022-07-24 0 2 0 37 2,956
2022-07-25 0 1 0 38 4,140
2022-07-26 0 2 0 31 3,020
2022-07-27 0 6 0 28 3,021
2022-07-28 0 1 0 36 3,877
2022-07-29 0 2 0 27 2,971
2022-07-30 0 0 0 28 3,971
2022-07-31 0 0 0 32 2,778
June 2022 5 37 1 49 127,831
May 2022 3 25 1,551 56 114,380
2022-05-01 0 0 13 45 2,819
2022-05-02 0 0 22 37 2,838
2022-05-03 0 0 27 38 3,171
2022-05-04 0 0 23 42 3,791
2022-05-05 1 1 27 42 3,305
2022-05-06 1 1 29 41 3,978
2022-05-07 0 2 25 45 3,592
2022-05-08 0 0 44 56 2,832
2022-05-09 0 0 49 42 3,217
2022-05-10 0 0 43 46 3,296
2022-05-11 0 0 63 45 2,509
2022-05-12 0 0 56 45 2,454
2022-05-13 0 0 46 42 2,536
2022-05-14 0 1 62 36 3,411
2022-05-15 0 3 66 39 2,528
2022-05-16 0 8 60 34 2,335
2022-05-17 0 5 57 32 3,246
2022-05-18 0 2 63 36 2,526
2022-05-19 1 1 71 37 3,839
2022-05-20 0 0 86 39 3,660
2022-05-21 0 0 69 35 4,116
2022-05-22 0 0 69 40 8,306
2022-05-23 0 0 68 30 4,093
2022-05-24 0 0 55 34 3,886
2022-05-25 0 1 70 36 3,829
2022-05-26 0 0 73 46 3,721
2022-05-27 0 0 69 43 3,565
2022-05-28 0 0 62 36 6,194
2022-05-29 0 0 44 37 4,894
2022-05-30 0 0 40 37 4,390
2022-05-31 0 0 0 36 5,503
April 2022 2 19 287 55 114,328
March 2022 2 9 1 48 106,001
February 2022 2 5 0 39 75,445
January 2022 2 13 0 55 78,107
2022-01-01 0 0 0 34 2,542
2022-01-02 0 1 0 37 2,178
2022-01-03 0 0 0 34 2,715
2022-01-04 0 0 0 40 2,242
2022-01-05 0 0 0 46 2,816
2022-01-06 0 0 0 33 2,564
2022-01-07 0 0 0 49 2,467
2022-01-08 0 0 0 55 2,329
2022-01-09 0 0 0 46 2,444
2022-01-10 0 0 0 38 2,462
2022-01-11 0 0 0 29 1,717
2022-01-12 0 0 0 33 3,344
2022-01-13 0 0 0 32 2,151
2022-01-14 0 0 0 28 1,735
2022-01-15 0 0 0 25 1,948
2022-01-16 0 0 0 34 1,756
2022-01-17 0 0 0 34 2,426
2022-01-18 0 0 0 34 3,164
2022-01-19 0 0 0 34 2,014
2022-01-20 1 2 0 35 2,545
2022-01-21 0 2 0 40 3,644
2022-01-22 0 3 0 39 2,754
2022-01-23 0 2 0 37 3,927
2022-01-24 0 0 0 32 3,075
2022-01-25 0 0 0 30 2,296
2022-01-26 0 0 0 28 3,320
2022-01-27 0 0 0 41 2,467
2022-01-28 1 1 0 33 2,811
2022-01-29 0 1 0 40 2,611
2022-01-30 0 1 0 34 1,962
2022-01-31 0 0 0 25 1,681
* 2021 136 1,520 11 76 1,499,158
December 2021 4 15 0 57 102,644
2021-12-01 0 0 0 30 2,062
2021-12-02 0 2 0 34 2,790
2021-12-03 0 0 0 35 2,640
2021-12-04 0 0 0 26 1,694
2021-12-05 0 0 0 22 2,028
2021-12-06 0 0 0 31 1,673
2021-12-07 0 0 0 26 2,396
2021-12-08 0 0 0 28 2,637
2021-12-09 0 0 0 27 2,078
2021-12-10 0 0 0 31 2,976
2021-12-11 0 0 0 35 5,059
2021-12-12 1 1 0 28 2,134
2021-12-13 0 3 0 27 2,131
2021-12-14 1 1 0 35 2,379
2021-12-15 0 2 0 32 2,322
2021-12-16 0 0 0 28 1,791
2021-12-17 0 1 0 26 2,086
2021-12-18 0 0 0 31 3,674
2021-12-19 0 0 0 28 5,248
2021-12-20 0 2 0 29 4,789
2021-12-21 0 0 0 31 4,264
2021-12-22 0 0 0 36 5,130
2021-12-23 0 0 0 34 6,022
2021-12-24 1 1 0 57 3,736
2021-12-25 0 0 0 37 5,486
2021-12-26 0 0 0 44 6,792
2021-12-27 0 0 0 30 2,916
2021-12-28 0 0 0 34 4,054
2021-12-29 0 0 0 50 3,563
2021-12-30 1 1 0 46 2,734
2021-12-31 0 1 0 49 3,360
November 2021 6 60 2 46 68,499
2021-11-01 0 2 0 34 1,801
2021-11-02 0 0 0 31 2,142
2021-11-03 0 1 0 32 2,026
2021-11-04 0 1 0 43 2,775
2021-11-05 0 3 0 35 2,356
2021-11-06 0 3 0 34 1,965
2021-11-07 0 0 0 34 2,198
2021-11-08 1 1 1 30 1,704
2021-11-09 0 3 0 33 2,155
2021-11-10 2 4 1 38 2,611
2021-11-11 2 8 0 42 2,433
2021-11-12 0 2 0 37 2,441
2021-11-13 0 0 0 28 2,555
2021-11-14 0 0 0 25 2,034
2021-11-15 0 5 0 32 2,209
2021-11-16 0 8 0 28 3,470
2021-11-17 0 9 0 30 2,086
2021-11-18 0 0 0 30 1,693
2021-11-19 0 3 0 33 1,546
2021-11-20 0 0 0 25 1,577
2021-11-21 0 0 0 27 3,534
2021-11-22 0 3 0 31 2,572
2021-11-23 0 0 0 28 2,269
2021-11-24 0 0 0 30 1,999
2021-11-25 1 3 0 31 3,065
2021-11-26 0 1 0 28 2,036
2021-11-27 0 0 0 33 2,586
2021-11-28 0 0 0 28 2,703
2021-11-29 0 0 0 30 2,054
2021-11-30 0 0 0 46 1,904
October 2021 10 84 0 48 91,400
September 2021 10 63 0 49 56,557
2021-09-01 0 0 0 27 2,167
2021-09-02 0 0 0 30 2,342
2021-09-03 0 0 0 30 2,058
2021-09-04 0 0 0 31 2,516
2021-09-05 0 0 0 32 1,677
2021-09-06 0 0 0 31 2,574
2021-09-07 1 6 0 49 1,794
2021-09-08 0 2 0 37 2,551
2021-09-09 0 0 0 37 2,962
2021-09-10 0 5 0 44 2,362
2021-09-11 0 0 0 27 1,547
2021-09-12 0 0 0 28 1,573
2021-09-13 0 0 0 25 1,591
2021-09-14 1 3 0 25 1,514
2021-09-15 0 2 0 24 1,417
2021-09-16 0 4 0 34 1,761
2021-09-17 0 2 0 26 1,385
2021-09-18 0 0 0 37 1,636
2021-09-19 0 0 0 25 1,712
2021-09-20 2 8 0 26 1,536
2021-09-21 4 7 0 28 1,869
2021-09-22 0 6 0 29 1,627
2021-09-23 0 6 0 40 1,506
2021-09-24 1 4 0 30 1,313
2021-09-25 0 4 0 27 1,523
2021-09-26 0 0 0 27 1,505
2021-09-27 0 0 0 27 1,604
2021-09-28 1 4 0 44 1,701
2021-09-29 0 0 0 28 1,563
2021-09-30 0 0 0 29 3,671
August 2021 8 67 1 47 146,056
July 2021 13 157 1 61 154,742
2021-07-01 1 2 0 39 4,962
2021-07-02 0 5 0 36 5,360
2021-07-03 1 5 0 41 4,768
2021-07-04 0 3 0 33 4,749
2021-07-05 1 4 0 35 4,834
2021-07-06 0 14 0 48 5,459
2021-07-07 0 12 0 44 4,441
2021-07-08 0 5 0 38 3,973
2021-07-09 2 8 0 43 4,670
2021-07-10 0 4 0 37 3,828
2021-07-11 0 1 0 38 3,885
2021-07-12 1 2 0 39 5,361
2021-07-13 1 6 0 35 5,652
2021-07-14 0 2 0 44 4,886
2021-07-15 1 9 0 61 6,291
2021-07-16 0 3 0 33 6,545
2021-07-17 0 0 0 25 4,887
2021-07-18 0 0 0 30 5,643
2021-07-19 2 6 0 41 7,567
2021-07-20 0 0 0 39 5,711
2021-07-21 0 0 0 45 5,039
2021-07-22 0 0 0 36 4,342
2021-07-23 1 1 0 34 4,032
2021-07-24 0 10 0 42 4,502
2021-07-25 0 10 0 38 5,449
2021-07-26 0 6 0 30 4,000
2021-07-27 1 5 0 33 4,849
2021-07-28 0 5 0 40 4,416
2021-07-29 0 10 1 42 4,444
2021-07-30 0 12 0 36 6,384
2021-07-31 1 7 0 31 3,813
June 2021 12 130 0 56 156,495
2021-06-01 1 12 0 50 11,711
2021-06-02 1 7 0 46 12,464
2021-06-03 0 2 0 26 3,529
2021-06-04 0 0 0 23 4,218
2021-06-05 0 0 0 25 2,875
2021-06-06 0 0 0 24 4,264
2021-06-07 0 0 0 29 10,522
2021-06-08 0 0 0 38 2,718
2021-06-09 1 4 0 44 4,731
2021-06-10 0 0 0 34 3,919
2021-06-11 2 7 0 39 3,813
2021-06-12 0 3 0 36 3,894
2021-06-13 0 7 0 41 5,400
2021-06-14 2 4 0 56 6,847
2021-06-15 0 2 0 38 4,453
2021-06-16 0 3 0 36 6,588
2021-06-17 1 13 0 40 6,870
2021-06-18 1 5 0 29 4,396
2021-06-19 1 7 0 32 3,508
2021-06-20 0 5 0 28 3,813
2021-06-21 0 7 0 37 4,850
2021-06-22 0 0 0 36 4,134
2021-06-23 0 0 0 31 3,625
2021-06-24 1 7 0 43 4,160
2021-06-25 0 3 0 34 3,738
2021-06-26 0 3 0 38 3,890
2021-06-27 0 5 0 37 3,135
2021-06-28 0 8 0 46 6,790
2021-06-29 1 9 0 43 6,191
2021-06-30 0 7 0 43 5,449
May 2021 22 224 2 76 171,153
2021-05-01 1 6 0 37 5,018
2021-05-02 0 0 0 46 5,640
2021-05-03 1 4 0 41 2,914
2021-05-04 1 12 0 49 4,367
2021-05-05 0 7 0 59 5,916
2021-05-06 1 18 0 53 6,112
2021-05-07 2 26 0 76 7,035
2021-05-08 2 14 0 60 7,910
2021-05-09 3 7 1 45 5,880
2021-05-10 2 7 0 39 8,098
2021-05-11 0 10 0 44 5,894
2021-05-12 1 13 0 56 3,340
2021-05-13 1 12 1 59 6,266
2021-05-14 1 2 0 42 4,869
2021-05-15 1 9 0 46 5,312
2021-05-16 0 2 0 48 3,645
2021-05-17 0 7 0 42 3,751
2021-05-18 0 2 0 41 4,138
2021-05-19 1 19 0 44 3,282
2021-05-20 0 6 0 40 3,848
2021-05-21 1 6 0 47 4,908
2021-05-22 0 3 0 35 5,600
2021-05-23 0 0 0 36 4,555
2021-05-24 0 6 0 32 5,046
2021-05-25 0 10 0 41 5,009
2021-05-26 2 12 0 37 6,672
2021-05-27 0 0 0 33 6,317
2021-05-28 0 0 0 41 5,554
2021-05-29 0 0 0 30 6,560
2021-05-30 1 2 0 38 6,975
2021-05-31 0 2 0 45 10,722
April 2021 28 501 0 61 188,818
2021-04-01 0 6 0 38 4,984
2021-04-02 0 18 0 53 5,697
2021-04-03 0 12 0 42 4,821
2021-04-04 1 31 0 41 5,355
2021-04-05 1 27 0 51 6,229
2021-04-06 1 14 0 36 4,282
2021-04-07 0 34 0 50 5,578
2021-04-08 3 26 0 48 4,814
2021-04-09 0 14 0 44 5,376
2021-04-10 1 23 0 46 5,898
2021-04-11 0 28 0 48 4,886
2021-04-12 0 24 0 52 4,656
2021-04-13 0 20 0 54 3,405
2021-04-14 2 24 0 57 3,909
2021-04-15 0 32 0 45 28,188
2021-04-16 1 17 0 44 5,482
2021-04-17 2 4 0 40 5,218
2021-04-18 1 4 0 59 6,516
2021-04-19 1 10 0 52 5,444
2021-04-20 0 16 0 43 5,198
2021-04-21 1 8 0 59 2,600
2021-04-22 1 19 0 57 3,179
2021-04-23 1 13 0 52 7,605
2021-04-24 0 3 0 46 8,148
2021-04-25 4 15 0 54 5,193
2021-04-26 2 18 0 61 7,150
2021-04-27 1 14 0 54 9,636
2021-04-28 1 11 0 41 6,467
2021-04-29 3 9 0 47 6,358
2021-04-30 0 7 0 43 6,546
March 2021 14 187 2 43 122,854
2021-03-01 0 0 0 36 3,485
2021-03-02 0 0 0 31 2,552
2021-03-03 0 0 0 32 1,689
2021-03-04 1 3 0 37 4,785
2021-03-05 0 2 0 27 2,322
2021-03-06 0 0 0 22 2,809
2021-03-07 0 0 0 23 2,414
2021-03-08 1 2 0 23 2,201
2021-03-09 0 0 0 28 2,017
2021-03-10 0 0 0 22 2,431
2021-03-11 0 3 0 23 2,669
2021-03-12 0 2 0 35 2,989
2021-03-13 1 2 0 25 2,770
2021-03-14 0 0 0 29 2,307
2021-03-15 0 0 0 22 2,721
2021-03-16 1 19 0 43 6,113
2021-03-17 1 8 0 35 5,304
2021-03-18 1 9 0 36 6,328
2021-03-19 0 3 0 39 5,217
2021-03-20 0 0 0 27 4,231
2021-03-21 0 4 0 30 4,357
2021-03-22 1 15 0 33 6,127
